공업용 공정용 전도도 측정기 HE-300C (Low Range, 2선식)
페이지 정보
본문
제품설명
개요
- UPW 또는 Steam Water의 연속 측정에 적합
- 유연한 온도 보상
- USP <645> 품질 가이드 라인에 따른 제약공정의 전도도 인라인 측정
- 다양한 인터페이스 (2 채널 송신 출력, RS-485 호환, 3 접점 출력)
제조원 HORIBA Advanced Techno
사양
Measuring range | Cell constant | /cm | 0.01 | 0.1 | 1.0 |
---|---|---|---|---|---|
Electrical | μS/cm | 0.000 to 2.000 | 0.000 to 2.000 | 0.0 to 200.0 | |
mS/m | 0.0000 to 0.2000 | 0.0000 to 0.2000 | 0.00 to 20.00 | ||
TDS conversion | mg/L | 0.00 to 2.00 | 0.0 to 20.0 | 0 to 200 | |
Electrical conductivity measurement and TDS conversion measurement cannot be selected at same time. | |||||
Temperature | ˚C | 0 to 100 Resolution: 0.01˚C | |||
Repeatability | Electrical conductivity: ±0.5% full-scale or less | ||||
Linearity | Electrical conductivity: ±0.5% full-scale or less | ||||
Transmission output | 4 to 20 mA DC Input/output insulated type | ||||
Contact input | One point Contact format: Non-voltage a contact | ||||
Temperature compensation range | 0 to 100˚C (but for 0˚C or less, 100˚C or more, extend and perform calculation) | ||||
Ambient temperature | -20 to 60˚C | ||||
Temperature compensation element | Pt 1000 (0˚C) | ||||
Calibration function | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input) | ||||
Self-diagnosis function | Sensor diagnosis error, Transmitter malfunction | ||||
Power supply | 24 V DC (operational voltage range: 21 V to 32 V DC) | ||||
Construction | Outdoor installation type: IP65 protection level | ||||
Compatible sensor | ESH series electrical conductivity sensor (cell constant 0.01/cm, 0.1/cm, 1.0/cm) | ||||
Weight | Approx. 4 kg | ||||
Equipment protected | CE marking, FCC rules |
- 이전글공정용 전도도 측정기 HE-200H (High Range) 22.05.26
- 다음글공정용 전도도 측정기 HE-200C (Low Range) 22.05.26