공업용 공정용 전도도 측정기 HE-200C (Low Range)
페이지 정보

본문
제품설명
개요
- UPW 또는 Steam Water의 연속 측정에 적합
 - 유연한 온도 보상
 - USP <645> 품질 가이드 라인에 따른 제약공정의 전도도 인라인 측정
 - 다양한 인터페이스 (2 채널 송신 출력, RS-485 호환, 3 접점 출력)
 
제조원 HORIBA Advanced Techno
사양
Measuring range  | Cell constant  | /cm  | 0.01  | 0.1  | 1.0  | 
|---|---|---|---|---|---|
Electrical  | μS/cm  | 0.000 to 2.000  | 0.000 to 2.000  | 0.0 to 200.0  | |
mS/m  | 0.0000 to 0.2000  | 0.0000 to 0.2000  | 0.00 to 20.00  | ||
TDS conversion  | mg/L  | 0.00 to 2.00  | 0.0 to 20.0  | 0 to 200  | |
Electrical conductivity measurement and TDS conversion measurement cannot be selected at same time.  | |||||
Temperature  | ˚C  | 0 to 100 Resolution: 0.01˚C  | |||
* Range only applies to sanitary sensors.  | |||||
Repeatability  | Electrical conductivity: ±0.5% full-scale or less, TDS conversion: ±1.5% full-scale or less  | ||||
Linearity  | Electrical conductivity: ±0.5% full-scale or less, TDS conversion: ±1.5% full-scale or less  | ||||
Transmission output  | Two point 4 to 20 mA DC Input/output insulated type Maximum load resistance 900 Ω  | ||||
Contact output  | Three points   Non-voltage contact output   Relay contact, SPDT (1c)  | ||||
Contact input  | One point   Contact format: Open collector non-voltage a contact  | ||||
Communication function  | RS-485 Two wire system, Input/output insulated type (not insulated for transmission output)  | ||||
Temperature compensation range  | 0 to 100˚C (but for 0˚C or less, 100˚C or more, extend and perform calculation)  | ||||
Ambient temperature  | -20 to 55˚C  | ||||
Temperature compensation element  | Pt 1000 (0˚C)  | ||||
Calibration function  | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input)  | ||||
Self-diagnosis function  | Sensor diagnosis error, Analyzer malfunction  | ||||
Power supply  | 90 to 264 V AC 50/60 Hz  | ||||
Construction  | Outdoor installation type: IP65 protection level  | ||||
Weight  | Approx. 4.5 kg  | ||||
Equipment protected  | CE marking, FCC rules  | ||||
자료실
Specification Of Equipment - * Conductivity Transmitters Meter
MODEL  | HE-200C  | 
|---|---|
Range  | 0 - 200 / 2,000μS/cm, 0-20mS/m  | 
Repeatability  | ±0.5% full-scale or less  | 
Temperature compensation range  | 0-100°C  | 
Analog Output  | DC 4-20mA  | 
Ambient temperature  | -20 ~ 55°  | 
Power supply  | 90 to 264V AC 50/60 Hz , Power consumption 15W or less  | 
Outdoor installation type  | IP65 protection level  | 
Case  | Aluminum alloy  | 
Self-diagnosis function  | Sensor diagnosis error, Analyzer malfunction  | 
Equipment protected  | CE marking  | 
Temperature compensation element  | Pt1000(0°C)  | 
Weight  | Approx . 4.5 kg  | 
Dimension  | W (180) X D (129.5) X H (190)  | 
Specification Of Equipment - * Conductivity Sensor
MODEL  | ESH-01  | 
|---|---|
Range  | 0 - 200μS/㎝  | 
Type  | Cable-attached type  | 
Cell constant  | Approx. 0.1/㎝  | 
Electrode material  | Selectable from SUS316 or titanium  | 
Body material  | PVDF  | 
Measurement solution pressure  | 0 ~ 0.5Mpa  | 
Measurement solution temperature  | 0 ~ 100°  | 
Cable length  | 10cm  | 
Attachment  | Screw in type Thread aperture : R(PT)3/4  | 
Dimension  | H(165.5) X Φ26  | 

악세사리
Parts name  | Parts no.  | Model  | Picture  | Material  | 
|---|---|---|---|---|
Conductivity Transmitters  | 3200614330  | HE-200C  | 
  | Case : Aluminum alloy IP65 protection level Four-Wire Analyzer  | 
Conductivity Sensor  | 3100158019  | ESH-01  |        | Material:Selectable from SUS316 or titanium Body material : PVDF, Cable length : 10m Screw in type Thread aperture :R(PT)3/4  | 
Conductivity Sensor Holder  | 3030046490  | EFA-30  |        | Material:PVC,PVDF, SUS316, Connection pipe aperture : inlet _ Rc(PT)3/4,outlet_Rc(PT)3/4  | 
- 이전글공정용 전도도 측정기 HE-300C (Low Range, 2선식) 22.05.26
 - 다음글2채널 전도도 측정기 HE-960CW(저농도 용) 22.05.26
 







