제약,식품,화장품 용 FES-310L 위생 전도도 센서 (Flow Through type)
페이지 정보

본문
제품설명
개요
Flow Through type 센서 FES-310L은 내부 돌출부가 없기 때문에, 유체 따라서 유체 파손를 줄일 수 있고
CIP등 화학 유체가 완전히 배출되도록 파이프와 정확히 동일한 내경 센서를 제공합니다.
HE-960HS 전도도 측정기와 호환되는 FES-310L 시리즈 위생 전도도 센서는, 정확한 CIP 단말 관리를 제공합니다.
제조원 HORIBA Advanced Techno
사양
Model  | FES-310 -L-S-SN- 1.5S  | FES-310 -L-S-SN- 2.0S  | FES-310 -L-S-SN- 2.5S  | FES-310 -L-S-SN- 3.0S  | FES-310 -L-S-SN- 4.0S  | FES-310 -L-S-SN- 4.5S  | 
|---|---|---|---|---|---|---|
Measurement principle  | Alternative four-pole method  | |||||
Cell constant  | Approx. 0.1 /cm  | |||||
Measurement range  | 0 to 500 mS/cm (complies with the specifications of the conductivity converter)  | |||||
Temperature range under normal use  | 0 to 110°C  | |||||
Pressure range  | 0 to 1 MPa  | |||||
Ambient operating temperature / humidity  | 0 to 50°C, 95% RH or lower  | |||||
Structure  | IP67 or equivalent  | |||||
Materials for contact with fluids  | SUS 316L, PPS, FKM  | |||||
Steam sterilization  | 140°C / 0.6 MPa, within 60 minutes  | |||||
Connection bore diameter  | IDF / ISO  | IDF / ISO  | IDF / ISO  | IDF / ISO  | IDF / ISO  | IDF / ISO  | 
Weight  | Approx. 2.5 kg  | Approx. 2.5 kg  | Approx. 3.5 kg  | Approx. 5.0 kg  | Approx. 6.0 kg  | Approx. 8.0 kg  | 
Cables  | 10 m Y-shaped terminal  | |||||
- 이전글FES-220L 위생 전도도 센서 (페럴 클램프 형) 22.05.26
 - 다음글ESH-01-C-SN 위생 전도도 센서 (저농도 - 페럴 클램프 형) 22.05.26
 






