제약,식품,화장품 용 저농도 위생용 전도도 센서 (Flowthrough type) FS-01FC-SL 시리즈
페이지 정보

본문
제품설명
개요
Flow Through type 센서 FS-01FC는 내부 돌출부가 없기 때문에, 유체 따라서 유체 파손를 줄일 수 있고
CIP등 화학 유체가 완전히 배출되도록 파이프와 정확히 동일한 내경 센서를 제공합니다.
HE-960CW 전도성 변환기와 함께 사용되는 FS 시리즈 위생 전도도 센서는,
의약품의 생산에 사용되는 정제수, 살균 된 물, 그리고 물의 전도도 제어하기에 적합합니다.
제조원 HORIBA Advanced Techno
사양
Model  | FS-01FC-  | FS-01FC-  | FS-01FC-  | FS-01FC-  | FS-01FC-  | 
|---|---|---|---|---|---|
Measurement principle  | Alternative two-pole method  | ||||
Cell constant  | Approx. 0.1 /cm  | ||||
Measurement range  | 0 to 2000 µS/cm (complies with the specifications of the conductivity converter)  | ||||
Measurement temperature  | 0 to 100°C (complies with the specifications of the conductivity converter)  | ||||
Pressure range  | 0 to 1 MPa  | ||||
Ambient operating temperature / humidity  | 0 to 50°C, 95% RH or lower  | ||||
Structure  | IP67 or equivalent  | ||||
Materials for contact with fluids  | SUS 316L, PTFE, FKM  | ||||
Steam sterilization  | 140°C / 0.6 MPa, within 60 minutes  | ||||
Connection bore diameter  | ISO 15 A ferrule  | IDF / ISO  | IDF / ISO  | IDF / ISO  | IDF / ISO  | 
Weight  | Approx.  | Approx.  | Approx.  | Approx.  | Approx.  | 
Cables  | CK-10M, CK-20M, CK-30M (Y-shaped terminal)  | ||||
- 이전글ESH-01-C-SN 위생 전도도 센서 (저농도 - 페럴 클램프 형) 22.05.26
 - 다음글HT-110 Online TOC-Analyzer 22.05.26
 






