환경 공정용 pH측정기 HP-300 (2선식)
페이지 정보

본문
제품설명
개요
- 사용하기 쉬운 원터치 교정
 - 교정이력 기능
 - 폭 넓은 인터페이스 (2채널 전속출력 (4-20mA), RS-485 , 6점 접점출력)
 - 제어출력 (상한, 하한 ON/OFF, 비례제어)
 - 새로운 전극 Line-UP
 
제조원 HORIBA Advanced Techno
사양
Measuring method  | Glass electrode method  | 
|---|---|
Measuring range  | pH: 0 to 14 pH   Resolution: 0.01 pH  | 
Repeatability  | pH: ±0.03 or less Temperature: ±0.3˚C (for equivalent input)  | 
Linearity  | pH: ±0.03 or less Temperature: ±0.3˚C (for equivalent input)  | 
Transmission output  | 4 to 20 mA DC   Input/output insulated type  | 
Contact input  | One point   Contact format: Non-voltage a contact  | 
Temperature compensation range  | 0 to 100˚C  | 
Ambient temperature  | -20 to 60˚C  | 
Temperature compensation element  | Pt 1000 (0˚C)  | 
Calibration method  | Automatic or manual calibration  | 
Self-diagnosis function  | Calibration error, Electrode diagnosis error, Transmitter malfunction  | 
Power supply  | 24 V DC (operational voltage range: 21 V to 32 V DC)  | 
Construction  | Outdoor installation type: IP65 protection level  | 
Weight  | Approx. 4 kg  | 
Equipment protected  | CE marking, FCC rules  | 
- 이전글공정용 pH측정기 HP-200 22.05.18
 - 다음글UV계 OPSA-150 22.05.18
 







