환경 공정용 전도도 측정기 HE-200C (Low Range)
페이지 정보

본문
제품설명
개요
- UPW 또는 Steam Water의 연속 측정에 적합
 - 유연한 온도 보상
 - USP <645> 품질 가이드 라인에 따른 제약공정의 전도도 인라인 측정
 - 다양한 인터페이스 (2 채널 송신 출력, RS-485 호환, 3 접점 출력)
 
제조원 HORIBA Advanced Techno
사양
Measuring range  | Cell constant  | /cm  | 0.01  | 0.1  | 1.0  | 
|---|---|---|---|---|---|
Electrical  | μS/cm  | 0.000 to 2.000  | 0.000 to 2.000  | 0.0 to 200.0  | |
mS/m  | 0.0000 to 0.2000  | 0.0000 to 0.2000  | 0.00 to 20.00  | ||
TDS conversion  | mg/L  | 0.00 to 2.00  | 0.0 to 20.0  | 0 to 200  | |
Electrical conductivity measurement and TDS conversion measurement cannot be selected at same time.  | |||||
Temperature  | ˚C  | 0 to 100 Resolution: 0.01˚C  | |||
* Range only applies to sanitary sensors.  | |||||
Repeatability  | Electrical conductivity: ±0.5% full-scale or less, TDS conversion: ±1.5% full-scale or less  | ||||
Linearity  | Electrical conductivity: ±0.5% full-scale or less, TDS conversion: ±1.5% full-scale or less  | ||||
Transmission output  | Two point 4 to 20 mA DC Input/output insulated type Maximum load resistance 900 Ω  | ||||
Contact output  | Three points   Non-voltage contact output   Relay contact, SPDT (1c)  | ||||
Contact input  | One point   Contact format: Open collector non-voltage a contact  | ||||
Communication function  | RS-485 Two wire system, Input/output insulated type (not insulated for transmission output)  | ||||
Temperature compensation range  | 0 to 100˚C (but for 0˚C or less, 100˚C or more, extend and perform calculation)  | ||||
Ambient temperature  | -20 to 55˚C  | ||||
Temperature compensation element  | Pt 1000 (0˚C)  | ||||
Calibration function  | Electrical conductivity: Based on input of cell constant correction coefficient (parameter input)  | ||||
Self-diagnosis function  | Sensor diagnosis error, Analyzer malfunction  | ||||
Power supply  | 90 to 264 V AC 50/60 Hz  | ||||
Construction  | Outdoor installation type: IP65 protection level  | ||||
Weight  | Approx. 4.5 kg  | ||||
Equipment protected  | CE marking, FCC rules  | ||||
- 이전글공정용 전도도 측정기 HE-300C (Low Range, 2선식) 22.05.18
 - 다음글공정용 전도도 측정기 HE-200H (High Range) 22.05.18
 







